I am terrified of Michigan. I think they could win the Big Ten. Terrified.
Anyway, here is the week three ballot:
There Is No Name On My Jersey Ballot - Week 3
| Rank | Team | Delta | 
|---|---|---|
| 1 | Alabama Crimson Tide | -- | 
| 2 | Ohio St. Buckeyes | -- | 
| 3 | Boise St. Broncos | -- | 
| 4 | Oklahoma Sooners |  6 | 
| 5 | Nebraska Cornhuskers |  -1 | 
| 6 | Oregon Ducks |  3 | 
| 7 | Iowa Hawkeyes | -- | 
| 8 | TCU Horned Frogs | -- | 
| 9 | Texas Longhorns |  -3 | 
| 10 | Florida Gators |  -5 | 
| 11 | Wisconsin Badgers |  1 | 
| 12 | LSU Tigers |  2 | 
| 13 | Georgia Tech Yellow Jackets |  2 | 
| 14 | Utah Utes |  2 | 
| 15 | South Carolina Gamecocks |  9 | 
| 16 | Arkansas Razorbacks |  1 | 
| 17 | Michigan Wolverines | -- | 
| 18 | Auburn Tigers |  3 | 
| 19 | North Carolina Tar Heels |  3 | 
| 20 | Miami Hurricanes |  -9 | 
| 21 | West Virginia Mountaineers |  4 | 
| 22 | Penn St. Nittany Lions |  -4 | 
| 23 | Oregon St. Beavers | -- | 
| 24 | Florida St. Seminoles |  -5 | 
| 25 | Arizona Wildcats | -- | 
| Dropouts: Virginia Tech Hokies, Georgia Bulldogs | ||
SB Nation BlogPoll College Football Top 25 Rankings »
 

 
 

 and I love Larry Johnson Sr.!
and I love Larry Johnson Sr.!
